"How many Google reviews do I need to show up?" I get asked this on almost every call. For a long time my honest answer was a shrug and "more than you have now, probably." Not exactly helpful.
So I went and got real numbers. I ran 160 searches across 10 trades and 16 towns around Austin, and for every search I wrote down the three businesses in the map pack (that little box of businesses with the map next to it) and how many Google reviews each one had. That is 453 businesses, all pulled in June 2026. (If your business never shows up in that box at all, reviews might not even be your problem. Here is what usually is.)
And here is the headline before we even dig in: the number you need depends almost entirely on your trade and your town. The smaller and farther from the metro you are, the lower the bar. Most contractors treat that as a reason to chase the big city. It is actually the opposite. It is your easiest path to owning a market.
Why there is no single number
If you forced me to give one, the median across all 453 businesses was 58 reviews. But that average is almost a lie. It blends a fence company in tiny Bertram ranking with 19 reviews and an HVAC company near Austin needing close to 200. The range ran from 1 review to 4,400. A single number hides the whole story.
Two things explain nearly all of that spread: your trade and your town. Let's take them in order.
Your trade sets the bar, not your effort
This is the big one. How many reviews you need depends way more on what you do than on how hard you work at it. Here is the median review count for a map-pack business in each trade:
Median Google reviews for businesses in the map pack, by trade. Based on 453 ranked businesses across 16 towns around Austin, June 2026.
Look at the gap. The median concrete contractor ranked with about 11 reviews. The median HVAC company needed 182, more than fifteen times as many. Same effort, completely different game. Quiet, lower-frequency trades like concrete, landscaping, and fencing barely need reviews to rank. High-urgency trades with national franchises stacking up reviews for years, like HVAC and plumbing, set a much higher bar.
Your town matters just as much, and smaller is your advantage
Here is the part most contractors get backwards. Two ways to slice the same truth, and both say a smaller, farther-out town is easier to win.
By town size:
| Town size | Median reviews to rank |
|---|---|
| Large suburb (60k+ people) | 96 |
| Mid-size town (15-60k) | 77 |
| Small town (under 15k) | 30 |
By distance from Austin:
The closer your town sits to Austin, the higher the review bar. Both cuts use the full 453-business sample.
And here is the sharp part: it is not even really about size, it is about the metro's gravity. Leander is a big suburb (around 75,000 people) but sits at a median of 56, lower than smaller-but-closer Buda at 94. The closer you are to Austin, the more reviews you need, period.
So flip how you think about your small market. Contractors look at the big Austin numbers, decide that is where the money is, point everything at a metro 35 miles away, and get buried. The data says your small town is the opportunity, not the problem. A fence company in a small town owns the pack at around 15 reviews. Aim that same effort at Austin and you would need several hundred, and you are too far away to ever show up there anyway.
"Win your own town first. You are already the local. Neighbors refer neighbors. And every job is a ten-minute drive instead of an hour each way, that saved gas and time is money straight in your pocket. Your small market is the easiest one you will ever take over."
That is the whole game, and it is exactly why chasing the metro usually backfires. I broke that down with its own data here: Should You Target a Bigger City Like Austin?
Does putting your town in your name help?
It looks like it does. Businesses with their own city in the name ranked with a median of 36 reviews. Everyone else needed 73, roughly double. A matching name is a strong relevance signal.
But do not go rename your Google profile. Google's rules say your profile name has to be your real, real-world business name. Stuffing a city or service into it to rank is the most common reason profiles get suspended, and you can lose your reviews and ranking fighting to get it back. Doing it the right way is a real rebrand: a DBA, new signage, paperwork, then updating Google to match. That is a business decision with real risk, and it is exactly the kind of call I help contractors think through before they do something they cannot undo. If you are weighing it, talk to me first.
A clean 5.0 is worth about doubling your reviews
Good news if you are just starting. Businesses with a perfect 5.0 rating ranked with a median of 39 reviews. Anything from 4.5 to 4.9 needed 85. A spotless rating did about as much work as twice the review count. When you are small, you do not win by out-collecting the big company. You win by being close, clearly matched, and absolutely spotless.
Stay above 4.5 stars (in a real market)
95% of the 453 ranked businesses were rated 4.5 stars or higher. But this one flips by market. In a competitive suburb, drop below 4.5 and you are out, there is always a cleaner competitor to take your spot. In a tiny town with three options, even a 3.7-star electrician and a 3.8-star fence company ranked, because there was barely anyone to beat. The less competition around you, the more a so-so rating gets forgiven. Just do not count on staying tiny forever, protect your average.
Does more reviews mean a higher spot? Barely.
I expected the #1 business in every pack to have the most reviews, #2 the next most, and so on. The data says it barely works that way. Median reviews by position came out 78, 55, 52 for #1, #2, #3. More reviews nudge you up a little, but the effect is small and gets swamped by proximity and relevance. Plenty of businesses rank #1 with a handful of reviews because they are simply the closest, best-matched option. Reviews are one input. They are not the ranking.
So how many do you need?
Here is the cheat sheet. The floor is the fewest reviews I actually saw crack the pack in that trade, your proof it can be done. The target is the realistic zone (25th percentile up to the median):
| Your trade | Floor (it's been done) | Target (aim here) |
|---|---|---|
| Concrete | 1 | 5-11 |
| Landscaping | 1 | 16-33 |
| Fencing | 3 | 16-41 |
| House Painting | 2 | 28-52 |
| Electrical | 2 | 18-62 |
| Roofing | 1 | 40-74 |
| Garage Door | 2 | 26-80 |
| Pest Control | 2 | 45-137 |
| Plumbing | 8 | 69-146 |
| HVAC / AC | 12 | 67-182 |
Floor and target review counts by trade, from the 453-business sample. Then adjust for your town: small or far from the metro, aim low; near Austin, aim high.
And the move that beats any table: do not aim at a regional average, aim at the actual businesses in your pack. Search your exact term, look at the three businesses in the box, and find the one with the fewest reviews. Across all 153 packs, that weakest member had a median of just 20 reviews. That is your real target, not some scary number off a blog.
I have 3 reviews right now. Here's what I'm doing about it.
Quick confession, because it is only fair. Get Found Guy, my own business, has 3 Google reviews as I write this. I am newer at running my own shop than I am at doing this for other people, so I am living the exact problem this article is about.
So I ran my own market the same way. I searched "seo company georgetown tx," the kind of search a customer of mine would type. The business sitting at #1 has 3 Google reviews. Same as me. My own target is not 150. It is about 15 to 20, because marketing is a quiet category and the whole game is proximity and a clean, exact match. Same lesson as everything above: my number and your number are not the same. Find yours, then build toward it on purpose. I ask every client right when the work is paying off, with a direct link, and that is it. Just the system, run every week.
How to actually get there
Ask every happy customer the moment the job's done, while they are standing there glad they called you. Text them the direct link so it takes five seconds. Respond to every review, good and bad, it protects your average and Google tracks that you are active. And do not buy fake ones, it is against Google's policies and a fast way to get suspended. The full no-gimmick system is over here.
I'll look at your pack, your trade, and your town, and tell you where you really stand.
The bottom line
There is no magic review number. There is your trade and your town. The typical small-town contractor needs far less than the scary figures online suggest, often just 20 to 50. Keep your rating clean, ask for a review every single week, and stop pouring effort into a metro you are too far away to win. Own your backyard first. That steady, local-first habit is the whole game, and it is most of what I do for the contractors I work with.
Quick answers
How many Google reviews do I need to show up on Google Maps?
It depends on your trade and your town. Across 453 Central Texas businesses the median was 58, but it ran from under 20 for quiet trades in small towns to several hundred for plumbing and HVAC near the metro. Find your trade in the table above.
Is it easier to rank in a small town?
Yes, clearly. A small town under 15,000 people had a median bar of 30 reviews versus 96 for a large suburb, and towns more than 35 miles from Austin needed about a fifth of what towns inside 20 miles did. A smaller market is an advantage.
Do more reviews always mean a higher ranking?
No. Review count only weakly tracked pack position in this data. Proximity to the searcher and how well your name and category match the search matter just as much.
What's a good star rating for a contractor?
4.5 or higher. 95% of ranked businesses cleared it. In low-competition small towns a lower rating sometimes slipped through, but in any real market 4.5 is the floor.
The full data: all 453 businesses
No black box here. Every business in the study, with its town, trade, pack position, star rating, and review count. Cite any of it you like, a link back to this page is all I ask.
| City | Trade | Pos | Business | ★ | Reviews |
|---|---|---|---|---|---|
| Bastrop | HVAC / AC | #1 | Centex Air & Heat | 4.9 | 739 |
| Bastrop | HVAC / AC | #2 | Blue Ribbon Cooling, Heating, Plumbing, & Electrical | 4.9 | 1200 |
| Bastrop | HVAC / AC | #3 | Mr. Chill Cooling & Heating | 5.0 | 160 |
| Bertram | HVAC / AC | #1 | Naylor Services, LLC | 5.0 | 21 |
| Bertram | HVAC / AC | #2 | ACA Appliance & Air Conditioning | 4.2 | 50 |
| Bertram | HVAC / AC | #3 | Integrity Hvac Solutions LLC | 5.0 | 19 |
| Buda | HVAC / AC | #1 | Del's Heating & Air Conditioning | 4.9 | 587 |
| Buda | HVAC / AC | #2 | Creative Comfort Solutions | 5.0 | 183 |
| Buda | HVAC / AC | #3 | Summit Air Conditioning & Heating, LLC | 5.0 | 448 |
| Cedar Park | HVAC / AC | #1 | Advanced Air Conditioning + Heating | 4.9 | 541 |
| Cedar Park | HVAC / AC | #2 | Excellence HVAC & Appliance Repair | 5.0 | 286 |
| Cedar Park | HVAC / AC | #3 | Cedar Park Air Conditioning | 5.0 | 39 |
| Dripping Springs | HVAC / AC | #1 | Air Comfort Systems | 5.0 | 56 |
| Dripping Springs | HVAC / AC | #2 | The Barton Creek A/C Co LLC | 5.0 | 215 |
| Dripping Springs | HVAC / AC | #3 | Dripping Springs A/C & Heating | 4.4 | 29 |
| Elgin | HVAC / AC | #1 | Hills And Valleys Heating & Air Conditioning LLC | 5.0 | 125 |
| Elgin | HVAC / AC | #2 | J Mechanical Air Conditioning Services LLC | 4.9 | 71 |
| Elgin | HVAC / AC | #3 | Temperature Experts | 4.9 | 99 |
| Georgetown | HVAC / AC | #1 | Georgetown Air Conditioning & Heating | 4.7 | 193 |
| Georgetown | HVAC / AC | #2 | Elite Georgetown AC Repair | 5.0 | 16 |
| Georgetown | HVAC / AC | #3 | Miller Climate Control | 4.9 | 436 |
| Hutto | HVAC / AC | #1 | Jurnee Mechanical Heating & Air Conditioning | 5.0 | 77 |
| Hutto | HVAC / AC | #2 | Atomic AC & Heating | 5.0 | 368 |
| Hutto | HVAC / AC | #3 | Legacy Cooling LLC | 5.0 | 102 |
| Kyle | HVAC / AC | #1 | Garner Heating & Air Conditioning Inc | 4.9 | 635 |
| Kyle | HVAC / AC | #2 | The AC Guys | 4.9 | 303 |
| Kyle | HVAC / AC | #3 | Texas Elite Air Conditioning & Heating, LLC | 5.0 | 419 |
| Lakeway | HVAC / AC | #1 | Lakeway Air Conditioning & Heating | 4.9 | 267 |
| Lakeway | HVAC / AC | #2 | Blue Ribbon Cooling, Heating, Plumbing, & Electrical | 4.9 | 117 |
| Lakeway | HVAC / AC | #3 | Liberty Mechanical Inc | 4.9 | 27 |
| Leander | HVAC / AC | #1 | Leander Air Conditioning Repair | 5.0 | 19 |
| Leander | HVAC / AC | #2 | Dalton's Air | 4.9 | 271 |
| Leander | HVAC / AC | #3 | Local Air Conditioning & Heating | 5.0 | 187 |
| Liberty Hill | HVAC / AC | #1 | Liberty Air LLC | 4.9 | 740 |
| Liberty Hill | HVAC / AC | #2 | All-Star Trade Pros Plumbing & AC | 4.9 | 87 |
| Liberty Hill | HVAC / AC | #3 | Schneider Mechanical | 4.9 | 308 |
| Marble Falls | HVAC / AC | #1 | All About Air | 4.9 | 428 |
| Marble Falls | HVAC / AC | #2 | Ken's Heating and Air Conditioning | 4.9 | 495 |
| Marble Falls | HVAC / AC | #3 | Marble Falls Air Conditioning Experts | 5.0 | 21 |
| Pflugerville | HVAC / AC | #1 | On Air HVAC | 5.0 | 199 |
| Pflugerville | HVAC / AC | #2 | Altruistic AC, Heating & Plumbing | 4.9 | 787 |
| Pflugerville | HVAC / AC | #3 | Evenaire Heating and Air Conditioning | 5.0 | 182 |
| Round Rock | HVAC / AC | #1 | Koala Cooling & Plumbing: HVAC Department | 4.9 | 956 |
| Round Rock | HVAC / AC | #2 | Dependable Round Rock HVAC Repair | 5.0 | 16 |
| Round Rock | HVAC / AC | #3 | Round Rock Air Conditioning Repair | 5.0 | 12 |
| Taylor | HVAC / AC | #1 | Centex A/C Specialist | 5.0 | 85 |
| Taylor | HVAC / AC | #2 | Aironx Heating & Cooling | 5.0 | 127 |
| Taylor | HVAC / AC | #3 | ComfortFlow Heating & Air Conditioning | 4.8 | 85 |
| Bastrop | Plumbing | #1 | Doug The Plumber | 4.9 | 150 |
| Bastrop | Plumbing | #2 | Osborn Plumbing | 4.9 | 755 |
| Bastrop | Plumbing | #3 | Reliant Plumbing | 4.8 | 163 |
| Bertram | Plumbing | #1 | TNT Plumbing Services, LLC | 4.8 | 35 |
| Buda | Plumbing | #1 | Beyond Wow Plumbing & Drains | 4.6 | 344 |
| Buda | Plumbing | #2 | Flint Plumbing LLC | 4.9 | 94 |
| Buda | Plumbing | #3 | Garrison Plumbing Company | 4.9 | 136 |
| Cedar Park | Plumbing | #1 | Proven Plumbing & Air | 4.9 | 2900 |
| Cedar Park | Plumbing | #2 | Good Clean Plumbing - Cedar Park | 5.0 | 143 |
| Cedar Park | Plumbing | #3 | Infinity Plumbing Solutions | 5.0 | 52 |
| Dripping Springs | Plumbing | #1 | Proficient Plumbing Solutions | 4.7 | 75 |
| Dripping Springs | Plumbing | #2 | A Model Plumbing | 4.6 | 39 |
| Dripping Springs | Plumbing | #3 | Harley's Plumbing Company | 4.0 | 8 |
| Elgin | Plumbing | #1 | Parobek Plumbing & AC | 5.0 | 461 |
| Elgin | Plumbing | #2 | Kimco Plumbing - Elgin | 5.0 | 74 |
| Elgin | Plumbing | #3 | Town & Country Plumbing Services | 4.6 | 20 |
| Georgetown | Plumbing | #1 | Sosa Plumbing Services | 4.9 | 439 |
| Georgetown | Plumbing | #2 | Power Plumber Georgetown | 5.0 | 9 |
| Georgetown | Plumbing | #3 | Reliant Plumbing - Georgetown | 4.8 | 452 |
| Hutto | Plumbing | #1 | Apex Plumbing Inc | 5.0 | 114 |
| Hutto | Plumbing | #2 | Eagle Eye Plumbing | 5.0 | 188 |
| Hutto | Plumbing | #3 | PDQ Plumbing Inc. | 4.7 | 148 |
| Kyle | Plumbing | #1 | Clear and Present Plumbing LLC | 4.9 | 192 |
| Kyle | Plumbing | #2 | Good Boy Plumbing | 5.0 | 109 |
| Kyle | Plumbing | #3 | Plumber Near Me | 4.9 | 242 |
| Lakeway | Plumbing | #1 | Apple Plumber Lakeway | 4.9 | 68 |
| Lakeway | Plumbing | #2 | Blue Ribbon Cooling, Heating, Plumbing, & Electrical | 4.9 | 117 |
| Lakeway | Plumbing | #3 | Neighborhood Plumbing and Drain | 4.9 | 482 |
| Leander | Plumbing | #1 | Vaquero Plumbing-Leander Plumber | 5.0 | 55 |
| Leander | Plumbing | #2 | Roger’s Plumbing | 4.8 | 999 |
| Leander | Plumbing | #3 | The Leander Plumber - Company | 5.0 | 33 |
| Liberty Hill | Plumbing | #1 | Meadows Plumbing, LLC | 4.7 | 158 |
| Liberty Hill | Plumbing | #2 | OnCall Plumbing | 4.9 | 673 |
| Liberty Hill | Plumbing | #3 | Revive plumbing | 5.0 | 120 |
| Marble Falls | Plumbing | #1 | Complete Care Plumbing Electric & AC | 4.9 | 87 |
| Marble Falls | Plumbing | #2 | Tanker's Plumbing & Septics | 4.9 | 144 |
| Marble Falls | Plumbing | #3 | Marble Falls Plumbing LLC | 5.0 | 18 |
| Pflugerville | Plumbing | #1 | O & M Plumbing Services, Inc. | 4.9 | 709 |
| Pflugerville | Plumbing | #2 | TMK Plumber Pflugerville | 4.7 | 43 |
| Pflugerville | Plumbing | #3 | Alberto Plumbing | 4.9 | 186 |
| Round Rock | Plumbing | #1 | Crows Plumbing Service | 4.9 | 2200 |
| Round Rock | Plumbing | #2 | Beyond Wow Plumbing & Drains | 4.9 | 475 |
| Round Rock | Plumbing | #3 | Spot-On Plumbing | 4.9 | 554 |
| Taylor | Plumbing | #1 | Beyond Wow Plumbing & Drains | 4.8 | 1400 |
| Taylor | Plumbing | #2 | Plumbing Outfitters | 4.9 | 1500 |
| Taylor | Plumbing | #3 | A1 Santa Ana Plumbers | 5.0 | 16 |
| Bastrop | Pest Control | #1 | Entec Pest Management | 4.9 | 78 |
| Bastrop | Pest Control | #2 | ABC Home & Commercial Services | 4.9 | 291 |
| Bastrop | Pest Control | #3 | Pyramid Pest Solutions, LLC | 5.0 | 20 |
| Bertram | Pest Control | #1 | It's Bugs Or Us Pest Control - Hill Country | 5.0 | 13 |
| Bertram | Pest Control | #2 | Circle S Pest Control | 4.7 | 20 |
| Bertram | Pest Control | #3 | Aries Pest Control | 4.9 | 290 |
| Buda | Pest Control | #1 | Absolute Pest Management | 4.9 | 406 |
| Buda | Pest Control | #2 | White Knight Pest Control | 4.4 | 3000 |
| Buda | Pest Control | #3 | A Better Choice Pest Control | 4.9 | 104 |
| Cedar Park | Pest Control | #1 | Triple L Pest Control LLC | 4.9 | 229 |
| Cedar Park | Pest Control | #2 | Cedar Park Pest Control | 5.0 | 50 |
| Cedar Park | Pest Control | #3 | Absolute Pest Management | 5.0 | 147 |
| Dripping Springs | Pest Control | #1 | Absolute Pest Management | 4.8 | 85 |
| Dripping Springs | Pest Control | #2 | Freedom Pest Protection | 5.0 | 83 |
| Dripping Springs | Pest Control | #3 | BrockStar Pest Services | 4.9 | 88 |
| Elgin | Pest Control | #1 | X Out Pest Services | 5.0 | 31 |
| Elgin | Pest Control | #2 | All Starr Termite and Pest Control | 4.9 | 33 |
| Elgin | Pest Control | #3 | Lightning Pest & Termite Control | 5.0 | 4 |
| Georgetown | Pest Control | #1 | Georgetown Pest Control | 5.0 | 764 |
| Georgetown | Pest Control | #2 | Advantage Pest Control | 4.9 | 59 |
| Georgetown | Pest Control | #3 | HomeTeam Pest Defense | 4.9 | 998 |
| Hutto | Pest Control | #1 | Hutto Pest Control | 5.0 | 57 |
| Hutto | Pest Control | #2 | Blue Lemon Pest Solutions | 5.0 | 498 |
| Hutto | Pest Control | #3 | Arrow Exterminators | 4.9 | 304 |
| Kyle | Pest Control | #1 | HomeTeam Pest Defense | 4.9 | 1400 |
| Kyle | Pest Control | #2 | Summit Pest Defense | 4.9 | 92 |
| Kyle | Pest Control | #3 | Domain Pest Control | 5.0 | 203 |
| Lakeway | Pest Control | #1 | Justice Pest Services | 5.0 | 929 |
| Lakeway | Pest Control | #2 | Care Pest Pros | 5.0 | 128 |
| Lakeway | Pest Control | #3 | Reliant Pest Management | 4.3 | 1300 |
| Leander | Pest Control | #1 | Surge Pest Control Leander | 5.0 | 240 |
| Leander | Pest Control | #2 | D. M. PEST CONTROL | 4.9 | 211 |
| Leander | Pest Control | #3 | North Shore Pest Control | 5.0 | 104 |
| Liberty Hill | Pest Control | #1 | Liberty Hill Pest Control | 5.0 | 4 |
| Liberty Hill | Pest Control | #2 | Osborne Pest Control | 5.0 | 97 |
| Liberty Hill | Pest Control | #3 | Dillon Pest Control | 4.8 | 21 |
| Marble Falls | Pest Control | #1 | Barefoot Mosquito & Pest Control - Marble Falls | 4.9 | 184 |
| Marble Falls | Pest Control | #2 | Green Earth Exterminators | 4.8 | 32 |
| Marble Falls | Pest Control | #3 | ABC Home & Commercial Services | 4.9 | 266 |
| Pflugerville | Pest Control | #1 | Webb Pest Service Control & Extermination | 5.0 | 651 |
| Pflugerville | Pest Control | #2 | Prime Pest Control Pflugerville | 5.0 | 6 |
| Pflugerville | Pest Control | #3 | Impact Pest Services - Pest Control in Pflugerville, TX | 5.0 | 327 |
| Round Rock | Pest Control | #1 | A-Tex Pest Management, Inc. | 4.9 | 1300 |
| Round Rock | Pest Control | #2 | LYNX Pest Control | 5.0 | 517 |
| Round Rock | Pest Control | #3 | Alta Pest Control | 4.9 | 1300 |
| Taylor | Pest Control | #1 | Parker Pest Solutions | 4.9 | 27 |
| Taylor | Pest Control | #2 | Blue Lemon Pest Solutions | 5.0 | 498 |
| Taylor | Pest Control | #3 | Dean Glover's Hometown Pest Control | 3.0 | 2 |
| Bastrop | Garage Door | #1 | Hometown Garages | 5.0 | 172 |
| Bastrop | Garage Door | #2 | Armstrong Garage Doors Service | 4.5 | 15 |
| Bastrop | Garage Door | #3 | Parish Overhead Door Services | 4.9 | 27 |
| Bertram | Garage Door | #1 | Marble Falls Garage Doors | 5.0 | 67 |
| Bertram | Garage Door | #2 | Kaden & Sons Overhead Doors | 4.6 | 57 |
| Bertram | Garage Door | #3 | Kingdom Garage Doors | 4.5 | 26 |
| Cedar Park | Garage Door | #1 | Cedar Park Overhead Doors | 4.9 | 4400 |
| Cedar Park | Garage Door | #2 | A1 Garage Door Service | 4.9 | 189 |
| Cedar Park | Garage Door | #3 | Cesar Garage Door Services | 5.0 | 134 |
| Dripping Springs | Garage Door | #1 | Dripping Springs Door Center Co. | 5.0 | 31 |
| Dripping Springs | Garage Door | #2 | Precision Garage Door of Austin (Dripping Springs) | 4.9 | 485 |
| Dripping Springs | Garage Door | #3 | Infinity Garage Door Dripping Springs | 4.8 | 12 |
| Elgin | Garage Door | #1 | Carroll Garage Doors | 5.0 | 23 |
| Elgin | Garage Door | #2 | Greg's Overhead Door Services, Inc. | 5.0 | 12 |
| Georgetown | Garage Door | #1 | Absolute Garage Doors | 4.9 | 85 |
| Georgetown | Garage Door | #2 | Georgetown Garage Door Repair Service | 5.0 | 2 |
| Georgetown | Garage Door | #3 | Infinity Garage Door Repair | 5.0 | 199 |
| Hutto | Garage Door | #1 | Hutto Overhead Doors | 5.0 | 80 |
| Hutto | Garage Door | #2 | 512 Garage Doors | 5.0 | 37 |
| Hutto | Garage Door | #3 | Fratex Garage Door Specialists | 5.0 | 152 |
| Kyle | Garage Door | #1 | Matamoros Garage Doors | 5.0 | 26 |
| Kyle | Garage Door | #2 | Century Garage Door Repair Service | 5.0 | 3 |
| Kyle | Garage Door | #3 | A1 Garage Door Service | 4.9 | 221 |
| Lakeway | Garage Door | #1 | Lake Travis Overhead Doors | 5.0 | 296 |
| Lakeway | Garage Door | #2 | Cedar Park Overhead Doors - Lakeway | 5.0 | 976 |
| Lakeway | Garage Door | #3 | 360 Overhead Doors | 5.0 | 5 |
| Leander | Garage Door | #1 | Leander Overhead Doors | 5.0 | 263 |
| Leander | Garage Door | #2 | GIbraltar Garage Door Repair | 5.0 | 235 |
| Leander | Garage Door | #3 | Cedar Park Overhead Doors | 4.9 | 4400 |
| Liberty Hill | Garage Door | #1 | Kaden & Sons Overhead Doors | 4.6 | 57 |
| Liberty Hill | Garage Door | #2 | Kingdom Garage Doors | 4.5 | 26 |
| Liberty Hill | Garage Door | #3 | Leander Overhead Doors | 5.0 | 263 |
| Marble Falls | Garage Door | #1 | FixDoor in Marble Falls | 5.0 | 249 |
| Marble Falls | Garage Door | #2 | Marble Falls Garage Doors | 5.0 | 67 |
| Marble Falls | Garage Door | #3 | Door Pro Plus | 4.5 | 10 |
| Pflugerville | Garage Door | #1 | Infinity Garage Door - Austin Garage Door Repair | 5.0 | 404 |
| Pflugerville | Garage Door | #2 | Rise & Shine Garage Doors | 5.0 | 61 |
| Pflugerville | Garage Door | #3 | Cedar Park Overhead Doors - Pflugerville | 5.0 | 802 |
| Round Rock | Garage Door | #1 | A1 Garage Door Service | 4.9 | 278 |
| Round Rock | Garage Door | #2 | Best Fix Garage Door Repair Round Rock | 5.0 | 25 |
| Round Rock | Garage Door | #3 | Garage Tec Automatic Gates & Garage Door Repair | 4.9 | 83 |
| Taylor | Garage Door | #1 | R&Y Garage Door Repair | 4.9 | 71 |
| Taylor | Garage Door | #2 | Aaction Overhead Door Inc. | 4.9 | 692 |
| Taylor | Garage Door | #3 | Hutto Overhead Doors | 5.0 | 80 |
| Bastrop | Roofing | #1 | Capital of Texas Roofing & Siding | 4.9 | 95 |
| Bastrop | Roofing | #2 | Spade Roofing and Gutters | 4.9 | 115 |
| Bastrop | Roofing | #3 | CV Roofing LLC | 4.8 | 58 |
| Buda | Roofing | #1 | Ja-Mar Roofing & Sheet Metal - Buda | 4.8 | 135 |
| Buda | Roofing | #2 | TTP Roofing | 5.0 | 115 |
| Buda | Roofing | #3 | Reign Roofing - Buda | 5.0 | 32 |
| Cedar Park | Roofing | #1 | Cedar Park Roof Masters | 5.0 | 6 |
| Cedar Park | Roofing | #2 | The Roof Joker | 5.0 | 502 |
| Cedar Park | Roofing | #3 | Busse Roofing - Affordable Roofing Services in Cedar Park, TX | 4.9 | 55 |
| Dripping Springs | Roofing | #1 | Waypoint Roofing and Construction Co. | 5.0 | 203 |
| Dripping Springs | Roofing | #2 | Texas Roof Repair | 4.9 | 158 |
| Dripping Springs | Roofing | #3 | Libertas Roofing and Siding | 4.9 | 92 |
| Elgin | Roofing | #1 | Elgin Roofing Company | Bill Sprauer Roofing | 4.6 | 19 |
| Elgin | Roofing | #2 | EZS Roofing and Construction | 5.0 | 22 |
| Elgin | Roofing | #3 | Elgin Roofing Solutions | 5.0 | 1 |
| Georgetown | Roofing | #1 | Texas Traditions Roofing | 4.9 | 417 |
| Georgetown | Roofing | #2 | Georgetown Roofing Co. | 5.0 | 29 |
| Georgetown | Roofing | #3 | Ark Roofer | 4.9 | 509 |
| Hutto | Roofing | #1 | New Rüf - Residential and Commercial Roofing Hutto | 4.9 | 274 |
| Hutto | Roofing | #2 | Fults Roofing Company | 4.9 | 54 |
| Hutto | Roofing | #3 | BesTex Solutions | 4.8 | 286 |
| Kyle | Roofing | #1 | Monday Roofing LLC | 4.9 | 69 |
| Kyle | Roofing | #2 | TrueTex Roofing | 5.0 | 32 |
| Kyle | Roofing | #3 | Good News Roofing & Solar | 5.0 | 560 |
| Lakeway | Roofing | #1 | Lakeway Roofing | 5.0 | 27 |
| Lakeway | Roofing | #2 | Lakeway Roofing & Water Damage | WDR | 5.0 | 219 |
| Lakeway | Roofing | #3 | Lake Travis Roofing | 4.9 | 55 |
| Leander | Roofing | #1 | RoofCrafters, Inc. | 4.9 | 71 |
| Leander | Roofing | #2 | JPG Roofing & Restoration | 4.9 | 53 |
| Leander | Roofing | #3 | Anderson Roofing & Construction LLC | 4.9 | 76 |
| Liberty Hill | Roofing | #1 | Perennial Roofing LLC | 5.0 | 111 |
| Liberty Hill | Roofing | #2 | Duration Roofing & Construction LLC | 4.9 | 55 |
| Liberty Hill | Roofing | #3 | Freetail Roofing | 5.0 | 152 |
| Marble Falls | Roofing | #1 | APEX Roofing | 5.0 | 55 |
| Marble Falls | Roofing | #3 | Hometown Roofing and Restoration | 5.0 | 5 |
| Pflugerville | Roofing | #1 | Mpact Roofing | 5.0 | 149 |
| Pflugerville | Roofing | #2 | Aurum Roofing | 5.0 | 125 |
| Pflugerville | Roofing | #3 | Performance Roofing, Inc. | 4.9 | 105 |
| Round Rock | Roofing | #1 | Summit Roofing | 4.9 | 664 |
| Round Rock | Roofing | #2 | Roof Masters | 5.0 | 74 |
| Round Rock | Roofing | #3 | Up On A Roof Roofing Co. | 4.8 | 49 |
| Taylor | Roofing | #1 | Fine Line Roofing | 5.0 | 2 |
| Taylor | Roofing | #2 | Taylor Roofing Solutions | 5.0 | 3 |
| Bastrop | Electrical | #1 | Seal Electric TX | 5.0 | 21 |
| Bastrop | Electrical | #2 | Pucek Power & Electrical Service - Bastrop | 4.9 | 70 |
| Bastrop | Electrical | #3 | Easton Electric | 5.0 | 11 |
| Bertram | Electrical | #1 | Bertram Electric | 4.7 | 44 |
| Bertram | Electrical | #2 | ADG Electrical Services | 5.0 | 4 |
| Bertram | Electrical | #3 | AB Electric Services, LLC | 5.0 | 2 |
| Buda | Electrical | #1 | Eskew Electric - Austin, Texas Electrician | 5.0 | 90 |
